<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Society of Sexual Health Advisers</title>
	<link>http://www.ssha.info</link>
	<description>Society of Sexual Health Advisers</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:18:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>NHS missing key opportunities to tackle alcohol abuse</title>
		<description><![CDATA[On the 01/01/2012 , the Royal College of Physicians published the report of the: Alcohol &#038; Sexual Health Working Party. The report entitled: Alcohol and sex , A Cocktail For Poor Sexual Health  reviews the evidence for the link between alcohol and poor sexual health outcomes, and most importantly defines the value of interventions in sexual health settings that can reduce the associated morbidity.  SSHA was represented on the working party and Health Advisers were surveyed during the formation of the report and the majority agreed they have the transferable skills to take on aspects of this work within their role.]]></description>
		<link>http://www.ssha.info/nhs-missing-key-opportunities-to-tackle-alcohol-abuse/</link>
			</item>
	<item>
		<title>Rapid ‘combination’ test fails to detect many cases of acute HIV infection</title>
		<description><![CDATA[A rapid, point-of-care test, which aims to reduce the ‘window period’ through the detection of both antibodies and p24 antigen has poor performance in a clinical setting, researchers report in an article published online ahead of print by the Journal of Infectious Diseases. Whilst the test reliably identified people with established HIV infection, it delivered false negative results to the majority of individuals who were very recently infected with HIV.]]></description>
		<link>http://www.ssha.info/rapid-%e2%80%98combination%e2%80%99-test-fails-to-detect-many-cases-of-acute-hiv-infection/</link>
			</item>
	<item>
		<title>A Day of Unprotected Sex</title>
		<description><![CDATA[An essential study day for Health Advisers, Counsellors, Doctors and Nurses working in sexual health and HIV]]></description>
		<link>http://www.ssha.info/a-day-of-unprotected-sex/</link>
			</item>
	<item>
		<title>Partner notification for sexually transmitted infections in the modern world: a practitioner perspective on challenges and opportunities</title>
		<description><![CDATA[Our aim is to provide a practitioner perspective on approaches to partner notification (PN)—some old, some new—which may improve the control of sexually transmitted infections (STIs), including HIV, in a variety of settings.

PN services support patients with STI/HIV in the difficult task of informing often unsuspecting partners—past or present—of their possible exposure to an STI and hence the need to seek medical care. It is an essential component of STI management and control, protecting patients from reinfection, partners from long-term tissue damage from untreated infection and the community from onward transmission. Beneficial dimensions include ethics (duty to warn), disease control (case finding) and epidemiology (identifying factors associated with STI transmission)]]></description>
		<link>http://www.ssha.info/partner-notification-for-sexually-transmitted-infections-in-the-modern-world-a-practitioner-perspective-on-challenges-and-opportunities/</link>
			</item>
	<item>
		<title>Current Jobs</title>
		<description><![CDATA[ Band 7 Health Advisor: Barnet]]></description>
		<link>http://www.ssha.info/current-jobs/</link>
			</item>
	<item>
		<title>SSHA Website Passed the Test!</title>
		<description><![CDATA[SSHA  are delighted to announce that our website has successfully passed the NHS Quality Assurance checklist. This means that a link to our site may be included in the relevant sections of www.nhsinform.co.uk, and may also be utilised by NHS 24’s Health Information Advisors when referring the public to further sources of information over the phone.]]></description>
		<link>http://www.ssha.info/ssha-website-passed-the-test/</link>
			</item>
	<item>
		<title>TRAINING DAYS: Motivational Interviewing</title>
		<description><![CDATA[SSHA are delighted to announce 2 courses that will be run later on in the year. The training is of particular interest to health advisers since this is a core aspect of our role, so we hope you will be able to attend. Doctors and nurses are also welcome.]]></description>
		<link>http://www.ssha.info/training-days-motivational-interviewing/</link>
			</item>
	<item>
		<title>SSHA welcomes the draft briefing paper: Guidance on HIV Prevention in MSM</title>
		<description><![CDATA[The National Professional Committee of the Society of Sexual Health Advisers welcomes the proposed the draft Briefing Paper: Guidance on HIV Prevention in MSM and would like to add that we would fully endorse it.]]></description>
		<link>http://www.ssha.info/ssha-welcomes-the-draft-briefing-paper-guidance-on-hiv-prevention-in-msm/</link>
			</item>
	<item>
		<title>Opponents of equality spend £10k+ on adverts</title>
		<description><![CDATA[Conservative religious groups in Scotland have today splashed out over £10,000 on adverts in national newspapers opposing equal marriage. The adverts, which appeared in today’s Daily Record, Herald and Scotsman, announce “a new campaign” against equality called “Scotland for Marriage”.]]></description>
		<link>http://www.ssha.info/opponents-of-equality-spend-10k-on-adverts/</link>
			</item>
	<item>
		<title>INVITATION TO RESPOND:  CONSULTATION ON MANAGEMENT OF HIV-INFECTED HEALTHCARE WORKERS</title>
		<description><![CDATA[We are inviting written responses to this consultation paper by 9th March 2012. Please send your response with the completed Respondent Information Form]]></description>
		<link>http://www.ssha.info/invitation-to-respond-consultation-on-management-of-hiv-infected-healthcare-workers/</link>
			</item>
</channel>
</rss>

